Full transparency · No surprises
Move-in costs
Japan’s rental market is known for complicated upfront costs. Ours aren’t. Here’s exactly what you’ll pay before you get your keys — nothing more.
Share House move-in costs
| Item | Amount | Notes |
|---|---|---|
| First month’s rent | Room price | Pro-rated if you move in mid-month |
| Security deposit | 2 months | Refundable after cleaning fee deduction and inspection |
| Key money (礼金) | ¥0 | We don’t charge it |
| Real estate agent fee | ¥0 | No agents involved |
| Total move-in | 2 months + first month’s rent | Varies by room — contact us for exact figure |
What’s included every month
Included in monthly rent
Electricity
Gas
Water
High-speed internet
Furnished room
Kitchen appliances
Washing machine access
Common area use
Not included
Personal groceries
Personal laundry costs
Community Access (optional ¥1,000 one-time)
Any optional add-on services
Kanoedai Studios move-in costs
| Item | Amount | Notes |
|---|---|---|
| First month’s rent | ¥135,000 – ¥145,000 | Pro-rated if you move in mid-month |
| Security deposit | 2 months rent | ¥270,000 – ¥290,000 |
| Management fee | ¥0 | Included in monthly rent |
| Key money (礼金) | ¥0 | We don’t charge it |
| Real estate agent fee | ¥0 | No agents involved |
| Total move-in | 3 months rent | Varies by unit — contact us for exact figure |
No surprises. Ever.
If you have a question about any cost not listed here, contact us and we’ll answer it directly before you apply.
Ask us anything